
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
WSTP 3.13% 2031-04-15 EURWestpac Banking Corporation | New Zealand | 2031-04-15 | 3.131 | 2.75 |
WSTP 3.40% 2028-01-25 USDWestpac Banking Corporation | New Zealand | 2028-01-25 | 3.400 | 3.81 |
WSTP 3.46% 2025-04-04 EURWestpac Banking Corporation | New Zealand | 2025-04-04 | 3.457 | 0.00 |
WSTP 4.32% 2031-11-23 USDWestpac Banking Corporation | New Zealand | 2031-11-23 | 4.322 | 5.37 |
WSTP 4.60% 2026-03-16 GBPWestpac Banking Corporation | New Zealand | 2026-03-16 | 4.604 | 4.30 |
WSTP 5.10% 2026-08-10 AUDWestpac Banking Corporation | New Zealand | 2026-08-10 | 5.097 | 3.98 |
WSTP 5.54% 2028-11-17 USDWestpac Banking Corporation | New Zealand | 2028-11-17 | 5.535 | 3.88 |
WSTP 6.08% 2025-11-17 USDWestpac Banking Corporation | New Zealand | 2025-11-17 | 6.077 | 4.44 |
WSTP 6.49% 2033-06-23 AUDWestpac Banking Corporation | New Zealand | 2033-06-23 | 6.491 | 5.72 |
WSTP 6.93% 2038-06-23 AUDWestpac Banking Corporation | New Zealand | 2038-06-23 | 6.934 | 5.86 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.